
|
|
|
||
| Self-Sufficiency | |||
| Cheyenne | Community Action of Laramie County, Inc. | ||
| Housing Program | |||
| Head Start | Community Action changes people's lives, embodies the spirit of hope, improves communities and makes America a better place to live. We care about the entire community, and we are dedicated to helping people help themselves and each other. | ||
| Early Head Start | |||
| Wyoming Covering | |||
| Home | |||
| Laramie County Early Head Start | |||
| Early Head Start Director: | Michelle St. Peters | ||
| Location: | 1520 Rollins Ave. | ||
| Phone: | 307-637-5784 or 635-9291 | ||
| Email: | Michelle@calc.net | ||
| Laramie County Early Head Start is a home-based program for low-income pregnant women and children birth to age 3 and their families. | |||
![]() |
|||
|
Early Head Start goals: |
|||
|
|||
|
|||
|
|||
|
|||
| Program activities include: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Eligibility: | |||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
![]() |
|||
| Income Guidelines: | |||
| Family Size | Total Income | ||
| 1 | $9,570/year | ||
| 2 | $12,830/year | ||
| 3 | $16,090/year | ||
| 4 | $19,350/year | ||
![]() |
|||
|
* 10% of
Early Head Start families may be over income * 10% of Early Head Start families have children with disabilities |
|||
|
Community Action of Laramie County, Inc. Our Mission: To enrich Laramie County by providing
opportunities for low-income families and individuals to succeed. |
|||